212  															    // NumberOfArguments
16   															    // VersionOfParser
3    															    // ParameterTypeOfTxControl
1    															    // TxDeviceID
0    															    // TxVoiceMode
1    															    // TxOperatingMode
0    															    // TxMute
0    															    // TxBD_OperatingMode
0    															    // TxBulkDelay
8192 															    // TxBD_Gain
1    															    // TxVOL_OperatingMode
18   															    // TxVOL_Gain
1    															    // TxHPF_OperatingMode
700  															    // TxHPF_CornerFreq
0    															    // TxLPF_OperatingMode
3500 															    // TxLPF_CornerFreq
1    															    // TxHF_ControlParams_OperatingMode
4287 															    // TxHF_ControlParams_MODE
0    															    // TxHF_ControlParams_TUNING_MODE
4096 															    // TxHF_ControlParams_InputGain
4096 															    // TxHF_ControlParams_OutputGain
0    															    // TxHF_ControlParams_NLMS_limit
128  															    // TxHF_ControlParams_NLMS_LB_taps
8192 															    // TxHF_ControlParams_NLMS_LB_two_alpha
300 															    // TxHF_ControlParams_NLMS_LB_erl
96   															    // TxHF_ControlParams_NLMS_HB_taps
8192 															    // TxHF_ControlParams_NLMS_HB_two_alpha
300  															    // TxHF_ControlParams_NLMS_HB_erl
2    															    // TxHF_ControlParams_NLMS_preset_coefs
776  															    // TxHF_ControlParams_NLMS_offset
1000 															    // TxHF_ControlParams_DENS_tail_alpha_LB
4000 															    // TxHF_ControlParams_DENS_tail_portion_LB
500  															    // TxHF_ControlParams_DENS_gamma_e_high_LB
100  															    // TxHF_ControlParams_DENS_gamma_e_dt_LB
200  															    // TxHF_ControlParams_DENS_gamma_e_low_LB
200  															    // TxHF_ControlParams_DENS_NL_atten_LB
16384															    // TxHF_ControlParams_DENS_tail_alpha_HB
8192 															    // TxHF_ControlParams_DENS_tail_portion_HB
1024 															    // TxHF_ControlParams_DENS_gamma_e_high_HB
304  															    // TxHF_ControlParams_DENS_gamma_e_dt_HB
304  															    // TxHF_ControlParams_DENS_gamma_e_low_HB
256  															    // TxHF_ControlParams_DENS_NL_atten_HB
8000 															    // TxHF_ControlParams_DENS_gamma_e_alpha
280  															    // TxHF_ControlParams_DENS_gamma_n
16384															    // TxHF_ControlParams_DENS_limit_ns
64   															    // TxHF_ControlParams_DENS_CNI_Gain
512  															    // TxHF_ControlParams_DENS_spdet_near
768  															    // TxHF_ControlParams_DENS_spdet_act
150  															    // TxHF_ControlParams_DENS_NFE_blocksize
12288															    // TxHF_ControlParams_SPDET_far
16384															    // TxHF_ControlParams_SPDET_mic
1    															    // TxHF_ControlParams_SPDET_x_clip
20480															    // TxHF_ControlParams_PCD_threshold
32   															    // TxHF_ControlParams_PCD_taps
64   															    // TxHF_ControlParams_PCD_erl
64   															    // TxHF_ControlParams_PCD_minimum_erl
16800															    // TxHF_ControlParams_PCD_erl_step
400  															    // TxHF_ControlParams_PCD_gamma_e_rescue
0    															    // TxNV_ControlParams_OperatingMode
0    															    // TxNV_ControlParams_Config
2551 															    // TxNV_ControlParams_Mode
0    															    // TxNV_ControlParams_Tuning_mode
8192 															    // TxNV_ControlParams_Input_Gain_Mic0
8192 															    // TxNV_ControlParams_Input_Gain_Mic1
2048 															    // TxNV_ControlParams_Output_Gain
32   															    // TxNV_ControlParams_NLMS0_LB_taps
8192 															    // TxNV_ControlParams_NLMS0_LB_twoalpha
1000 															    // TxNV_ControlParams_NLMS0_LB_erl
24   															    // TxNV_ControlParams_NLMS0_HB_taps
8192 															    // TxNV_ControlParams_NLMS0_HB_twoalpha
1000 															    // TxNV_ControlParams_NLMS0_HB_erl
1    															    // TxNV_ControlParams_NLMS0_preset_coefs
776  															    // TxNV_ControlParams_NLMS0_offset
32   															    // TxNV_ControlParams_NLMS1_LB_taps
8192 															    // TxNV_ControlParams_NLMS1_LB_twoalpha
1000 															    // TxNV_ControlParams_NLMS1_LB_erl
24   															    // TxNV_ControlParams_NLMS1_HB_taps
8192 															    // TxNV_ControlParams_NLMS1_HB_twoalpha
1000 															    // TxNV_ControlParams_NLMS1_HB_erl
1    															    // TxNV_ControlParams_NLMS1_preset_coefs
776  															    // TxNV_ControlParams_NLMS1_offset
1    															    // TxNV_ControlParams_CAL_micPowFloorMin
11470															    // TxNV_ControlParams_IMCOH_broadside_level_scale
32767															    // TxNV_ControlParams_FSB_init_table0_0
0    															    // TxNV_ControlParams_FSB_init_table0_1
0    															    // TxNV_ControlParams_FSB_init_table0_2
0    															    // TxNV_ControlParams_FSB_init_table0_3
0    															    // TxNV_ControlParams_FSB_init_table0_4
0    															    // TxNV_ControlParams_FSB_init_table0_5
0    															    // TxNV_ControlParams_FSB_init_table0_6
0    															    // TxNV_ControlParams_FSB_init_table0_7
0    															    // TxNV_ControlParams_FSB_init_table1_0
0    															    // TxNV_ControlParams_FSB_init_table1_1
0    															    // TxNV_ControlParams_FSB_init_table1_2
0    															    // TxNV_ControlParams_FSB_init_table1_3
0    															    // TxNV_ControlParams_FSB_init_table1_4
0    															    // TxNV_ControlParams_FSB_init_table1_5
0    															    // TxNV_ControlParams_FSB_init_table1_6
0    															    // TxNV_ControlParams_FSB_init_table1_7
16   															    // TxNV_ControlParams_FSB_taps
1024 															    // TxNV_ControlParams_FSB_ref_gain
16   															    // TxNV_ControlParams_GSC_taps
256  															    // TxNV_ControlParams_GSC_erl
16384															    // TxNV_ControlParams_DNNS_EchoGammaHi
8192 															    // TxNV_ControlParams_DNNS_EchoGammaLo
12000															    // TxNV_ControlParams_DNNS_EchoAlphaRev
7000 															    // TxNV_ControlParams_DNNS_EchoTailPortion
256  															    // TxNV_ControlParams_DNNS_NlAtten
9830 															    // TxNV_ControlParams_DNNS_NoiseBiasComp
256  															    // TxNV_ControlParams_DNNS_GainEta
12288															    // TxNV_ControlParams_DNNS_AcThreshold
9830 															    // TxNV_ControlParams_DNNS_FE_SPPB_SNR_min
0    															    // TxNV_ControlParams_DNNS_UGF_MG_SNR_min
20   															    // TxNV_ControlParams_DNNS_UGF_MG_SNR_max
410  															    // TxNV_ControlParams_DNNS_UGF_MG_highSNR
5570 															    // TxNV_ControlParams_DNNS_UGF_MG_lowSNR
8192 															    // TxNV_ControlParams_DNNS_Gamma_nn_max
512  															    // TxNV_ControlParams_DNNS_Constrained_nn_lo
362  															    // TxNV_ControlParams_DNNS_Constrained_nn_hi
0    															    // TxWM_ControlParams_OperatingMode
7    															    // TxWM_ControlParams_mode
16384															    // TxWM_ControlParams_AVL_Target_level_lin
128  															    // TxWM_ControlParams_AVL_MinGainLin
8192 															    // TxWM_ControlParams_AVL_MaxGainLin
25520															    // TxWM_ControlParams_AVL_Attack
32685															    // TxWM_ControlParams_AVL_Release
23197															    // TxWM_ControlParams_AVL_Limit_MaxOutputLin
9216 															    // TxWM_ControlParams_SpDetect_Threshold
0    															    // TxHS_ControlParams_OperatingMode
0    															    // TxHS_ControlParams_Mode
0    															    // TxDRC_ControlParams_OperatingMode
5    															    // TxDRC_ControlParams_NumKnees
-80  															    // TxDRC_ControlParams_CurveInputLevel[0]
-70  															    // TxDRC_ControlParams_CurveInputLevel[1]
-50  															    // TxDRC_ControlParams_CurveInputLevel[2]
-24  															    // TxDRC_ControlParams_CurveInputLevel[3]
0    															    // TxDRC_ControlParams_CurveInputLevel[4]
-96  															    // TxDRC_ControlParams_CurveOutputLevel[0]
-86  															    // TxDRC_ControlParams_CurveOutputLevel[1]
-50  															    // TxDRC_ControlParams_CurveOutputLevel[2]
-24  															    // TxDRC_ControlParams_CurveOutputLevel[3]
0    															    // TxDRC_ControlParams_CurveOutputLevel[4]
50   															    // TxDRC_ControlParams_AttackTime
1000 															    // TxDRC_ControlParams_ReleaseTime
0    															    // TxDRC_ControlParams_LimiterOperatingMode
0    															    // TxDRC_ControlParams_LimiterLevel
0    															    // TxEQ_OperatingMode
32   															    // TxEQ_Length
4096 															    // TxEQ_ControlParams_EQ_Coefs[0]
0    															    // TxEQ_ControlParams_EQ_Coefs[1]
0    															    // TxEQ_ControlParams_EQ_Coefs[2]
0    															    // TxEQ_ControlParams_EQ_Coefs[3]
0    															    // TxEQ_ControlParams_EQ_Coefs[4]
0    															    // TxEQ_ControlParams_EQ_Coefs[5]
0    															    // TxEQ_ControlParams_EQ_Coefs[6]
0    															    // TxEQ_ControlParams_EQ_Coefs[7]
0    															    // TxEQ_ControlParams_EQ_Coefs[8]
0    															    // TxEQ_ControlParams_EQ_Coefs[9]
0    															    // TxEQ_ControlParams_EQ_Coefs[10]
0    															    // TxEQ_ControlParams_EQ_Coefs[11]
0    															    // TxEQ_ControlParams_EQ_Coefs[12]
0    															    // TxEQ_ControlParams_EQ_Coefs[13]
0    															    // TxEQ_ControlParams_EQ_Coefs[14]
0    															    // TxEQ_ControlParams_EQ_Coefs[15]
0    															    // TxEQ_ControlParams_EQ_Coefs[16]
0    															    // TxEQ_ControlParams_EQ_Coefs[17]
0    															    // TxEQ_ControlParams_EQ_Coefs[18]
0    															    // TxEQ_ControlParams_EQ_Coefs[19]
0    															    // TxEQ_ControlParams_EQ_Coefs[20]
0    															    // TxEQ_ControlParams_EQ_Coefs[21]
0    															    // TxEQ_ControlParams_EQ_Coefs[22]
0    															    // TxEQ_ControlParams_EQ_Coefs[23]
0    															    // TxEQ_ControlParams_EQ_Coefs[24]
0    															    // TxEQ_ControlParams_EQ_Coefs[25]
0    															    // TxEQ_ControlParams_EQ_Coefs[26]
0    															    // TxEQ_ControlParams_EQ_Coefs[27]
0    															    // TxEQ_ControlParams_EQ_Coefs[28]
0    															    // TxEQ_ControlParams_EQ_Coefs[29]
0    															    // TxEQ_ControlParams_EQ_Coefs[30]
0    															    // TxEQ_ControlParams_EQ_Coefs[31]
0    															    // TxEQ_ControlParams_EQ_Coefs[32]
0    															    // TxEQ_ControlParams_EQ_Coefs[33]
0    															    // TxEQ_ControlParams_EQ_Coefs[34]
0    															    // TxEQ_ControlParams_EQ_Coefs[35]
0    															    // TxEQ_ControlParams_EQ_Coefs[36]
0    															    // TxEQ_ControlParams_EQ_Coefs[37]
0    															    // TxEQ_ControlParams_EQ_Coefs[38]
0    															    // TxEQ_ControlParams_EQ_Coefs[39]
0    															    // TxEQ_ControlParams_EQ_Coefs[40]
0    															    // TxEQ_ControlParams_EQ_Coefs[41]
0    															    // TxEQ_ControlParams_EQ_Coefs[42]
0    															    // TxEQ_ControlParams_EQ_Coefs[43]
0    															    // TxEQ_ControlParams_EQ_Coefs[44]
0    															    // TxEQ_ControlParams_EQ_Coefs[45]
0    															    // TxEQ_ControlParams_EQ_Coefs[46]
0    															    // TxEQ_ControlParams_EQ_Coefs[47]
0    															    // TxEQ_ControlParams_EQ_Coefs[48]
0    															    // TxEQ_ControlParams_EQ_Coefs[49]
0    															    // TxEQ_ControlParams_EQ_Coefs[50]
0    															    // TxEQ_ControlParams_EQ_Coefs[51]
0    															    // TxEQ_ControlParams_EQ_Coefs[52]
0    															    // TxEQ_ControlParams_EQ_Coefs[53]
0    															    // TxEQ_ControlParams_EQ_Coefs[54]
0    															    // TxEQ_ControlParams_EQ_Coefs[55]
0    															    // TxEQ_ControlParams_EQ_Coefs[56]
0    															    // TxEQ_ControlParams_EQ_Coefs[57]
0    															    // TxEQ_ControlParams_EQ_Coefs[58]
0    															    // TxEQ_ControlParams_EQ_Coefs[59]
0    															    // TxEQ_ControlParams_EQ_Coefs[60]
0    															    // TxEQ_ControlParams_EQ_Coefs[61]
0    															    // TxEQ_ControlParams_EQ_Coefs[62]
0    															    // TxEQ_ControlParams_EQ_Coefs[63]
