1|System|0|||CPU Usage||||
2|System cpu|1|1|Timeline|Core Usage||||
3|System process|1|1|Timeline|Process Memory-Heap Allocation||||
4|System memory|1|1|Timeline|System Memory-Heap Allocation||||
5|System processes|1|1|Timeline|CPU Usage||||
6|System disk|1|1|Timeline|Disk IO||||
7|System network|1|1|Timeline|Network IO||||
8|System device|1|1|Timeline|Device||||
9|System energy|1|1|Timeline|Power Estimation||||
100|Function profiling|0||Timeline-Summary|||||
101|Function sampling|0||Summary|||||
301|Memory allocation|0||Memory|Heap allocation||||3
103|Application startup|0||Timeline|||||
200|File analysis|0||File|File Analysis||||
201|Thread analysis|0||Thread|Thread||||
202|Network analysis|0||Network|Network IO||||
203|OpenGL ES analysis|0||OpenGL|Frame rate||||3
204|UI event|0||Timeline|UI event||||
205|Context switch|0||Kernel|||||2
206|UI Hierarchy analysis|0||UI Hierarchy|UI Hierarchy||||
300|Inside the platform|0|||||||3
302|Inside the platform file|1|300|File|||||
303|Inside the platform thread|1|300|Thread|||||3
304|Inside the platform network|1|300|Network|||||
305|Inside the platform openGL|1|300|OpenGL|||||
500|System call|0|||||||2
501|System call file|1|500|Timeline|||||2
502|System call ipc|1|500|Timeline|||||2
503|System call process|1|500|Timeline|||||2
504|System call signal|1|500|Timeline|||||2
505|System call network|1|500|Timeline|||||2
506|System call desc|1|500|Timeline|||||2
1000|System information sampling periodic|2|1|||100|1000|1000|
1001|Function profiling sampling periodic|2|101|||1|100|10|
5000|On scene transition|0||Timeline|Screenshot||||
5001|periodically|0||Timeline|Screenshot|10|100|10|
5002|Recording|0|||||||
5003|Auto Stop|0|||||||
